Sports
Game Stats: Wildcats 41, Eagles 15
Submitted by Tyler Wales
Friday, November 4, 2011 (07:00 PM)
League game at Live Oak High School
Central Wildcats 41, LOHS Eagles 15
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Central Wildcats | 13 | 14 | 14 | 0 | 41 |
| LOHS Eagles | 0 | 0 | 8 | 7 | 15 |
| Scoring summary | Qtr | Time | Scoring play | CHS | LOH |
|---|---|---|---|---|---|
| Central | 1 | 9:52 | #9 Courville 52 yd pass to #6 Myer (#39 Thibodeaux kick) | 7 | 0 |
| Central | 1 | 7:12 | #9 Courville 28 yd pass to #2 Triplet | 13 | 0 |
| Central | 2 | 8:57 | #27 Evans 1 yd run (#37 Sandvik kick) | 20 | 0 |
| Central | 2 | 6:30 | #2 Triplet 73 yd punt return | 26 | 0 |
| Central | 3 | 5:11 | #9 Courville 3 yd pass to #2 Triplet (#37 Sandvik kick) | 33 | 0 |
| LOHS | 3 | 4:46 | #16 Leblanc 16 yd pass to #6 Forrest | 33 | 6 |
| Central | 3 | 4:01 | #9 Courville 25 yd run (#37 Sandvik kick) | 40 | 6 |
| LOHS | 4 | 1:57 | #16 Leblanc 12 yd pass to #6 Forrest | 40 | 12 |
| Team stats | Central | LOHS |
|---|---|---|
| First downs | 18 | 20 |
| (FD rushing – passing – penalty) | 11-6-1 | 8-9-3 |
| Rushing yardage | 183 | 105 |
| Pass completions – attempts | 10-10 | 15-32 |
| Passing yardage | 163 | 146 |
| Pass touchdowns – interceptions | 3-0 | 2-1 |
| Total plays | 44 | 67 |
| Total offense | 346 | 251 |
| Fumbles – lost | 1-0 | 2-0 |
| Penalties – yards | 11-96 | 2-15 |
| Defensive sacks – yards lost | 1-3 | 1-3 |
| Time of possession | 20:15 | 27:45 |
| 3rd down efficiency | 3 for 7 | 6 for 15 |
| 4th down efficiency | 0 for 1 | 2 for 6 |
| Punts – average | 2-28.5 | 3-28.7 |
| Central
Rushing
|
LOHS
Rushing
|
|---|
| Passing
|
Passing
|
|---|
| Receiving
|
Receiving
|
|---|
| Fumbles
|
Fumbles
|
|---|
| Kicking
|
Kicking
|
|---|
| Punting
|
Punting
|
|---|
| Kickoffs
|
Kickoffs
|
|---|
| Kickoff returns
|
Kickoff returns
|
|---|
| Punt returns
|
Punt returns
|
|---|
| Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 2:20
Friday, November 4, 2011 (07:00 PM)
League game at Live Oak High School
Central Wildcats 41, LOHS Eagles 15
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | LOH | -40 | Special teams | ||
| #15 Kelly (LOH), 39 yd. kickoff | |||||||
| #5 Gales (CHS), 2 yd. return | |||||||
| #23 Fuller (LOH), tackle | |||||||
| 2 | 1 | 11:56 | CHS | 1 | 10 | -23 | Run |
| #27 Evans (CHS), 2 yd. gain | |||||||
| #40 Williams (LOH), tackle | |||||||
| 3 | 1 | 11:35 | CHS | 2 | 8 | -25 | Pass |
| #9 Courville (CHS) complete to #2 Triplet (CHS), 10 yd. gain (FD) | |||||||
| #89 Schenk (LOH), tackle | |||||||
| 4 | 1 | 11:19 | CHS | 1 | 10 | -35 | Run |
| #27 Evans (CHS), -4 yd. gain | |||||||
| #20 Kimball (LOH) and #46 Marino (LOH), assisted tackle | |||||||
| 5 | 1 | 10:40 | CHS | 2 | 14 | -31 | Pass |
| #9 Courville (CHS) complete to #2 Triplet (CHS), 5 yd. gain | |||||||
| #10 Fuller (LOH), tackle | |||||||
| 6 | 1 | 10:25 | CHS | 3 | 9 | -36 | Pass |
| #9 Courville (CHS) complete to #18 King (CHS), 12 yd. gain (FD) | |||||||
| #1 Williams (LOH), tackle | |||||||
| 7 | 1 | 10:18 | CHS | 1 | 10 | -48 | Pass |
| #9 Courville (CHS) complete to #6 Myer (CHS), 52 yd. gain (TD) | |||||||
| 8 | 1 | 9:52 | CHS | Special teams | |||
| #39 Thibodeaux (CHS), PAT kick, good | |||||||
| 9 | 1 | 9:52 | CHS | -40 | Special teams | ||
| #37 Sandvik (CHS), 31 yd. kickoff | |||||||
| 10 | 1 | 9:50 | LOH | 1 | 10 | -29 | Run |
| #16 Leblanc (LOH), -3 yd. gain | |||||||
| #90 Milton (CHS), tackle | |||||||
| 11 | 1 | 9:25 | LOH | 2 | 13 | -26 | Run |
| #24 Bermes (LOH), 1 yd. gain | |||||||
| #49 Jarreau (CHS) and #42 Eddlemon (CHS), assisted tackle | |||||||
| 12 | 1 | 8:50 | LOH | 3 | 12 | -27 | Run |
| #16 Leblanc (LOH), 0 yd. gain | |||||||
| #46 Hetrick (CHS), tackle | |||||||
| 13 | 1 | 8:00 | LOH | 4 | 12 | -27 | Special teams |
| #16 Leblanc (LOH), 31 yd. punt | |||||||
| 14 | 1 | 7:36 | CHS | 1 | 10 | -42 | Run |
| #27 Evans (CHS), 30 yd. gain (FD) | |||||||
| #1 Williams (LOH) and #20 Kimball (LOH), assisted tackle | |||||||
| 15 | 1 | 7:26 | CHS | 1 | 10 | +28 | Pass |
| #9 Courville (CHS) complete to #2 Triplet (CHS), 28 yd. gain (TD) | |||||||
| 16 | 1 | 7:12 | CHS | Special teams | |||
| #39 Thibodeaux (CHS), PAT kick, no good | |||||||
| 17 | 1 | 7:12 | CHS | -40 | Special teams | ||
| #37 Sandvik (CHS), 18 yd. kickoff | |||||||
| #25 Lee (LOH), 0 yd. return (Fumble) | |||||||
| #25 Lee (LOH), 0 yd. return | |||||||
| Team (CHS), tackle | |||||||
| 18 | 1 | 7:05 | LOH | 1 | 10 | -42 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| #3 Metcalfe (CHS), pass broken up | |||||||
| 19 | 1 | 7:01 | LOH | 2 | 10 | -42 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| #1 Lewis (CHS), pass broken up | |||||||
| 20 | 1 | 6:55 | LOH | 3 | 10 | -42 | Pass |
| #16 Leblanc (LOH) complete to #2 Templet (LOH), 12 yd. gain (FD) | |||||||
| #3 Metcalfe (CHS), tackle | |||||||
| 21 | 1 | 6:46 | LOH | 1 | 10 | +46 | Run |
| #16 Leblanc (LOH), 1 yd. gain | |||||||
| #56 Guercio (CHS), tackle | |||||||
| 22 | 1 | 6:11 | LOH | 2 | 9 | +45 | Pass |
| #16 Leblanc (LOH) complete to #6 Forrest (LOH), 8 yd. gain | |||||||
| #4 Parker (CHS) and #49 Jarreau (CHS), assisted tackle | |||||||
| 23 | 1 | 5:30 | LOH | 3 | 1 | +37 | Run |
| #2 Templet (LOH), 0 yd. gain | |||||||
| #12 Broussard (CHS), tackle | |||||||
| 24 | 1 | 4:56 | LOH | 4 | 1 | +37 | Run |
| #16 Leblanc (LOH), 0 yd. gain | |||||||
| Team (CHS), tackle | |||||||
| 25 | 1 | 4:38 | CHS | 1 | 10 | -36 | Pass |
| #9 Courville (CHS) complete to #5 Gales (CHS), 9 yd. gain | |||||||
| #26 Wheeler (LOH) and #1 Williams (LOH), assisted tackle | |||||||
| 26 | 1 | 4:15 | CHS | 2 | 1 | -45 | Run |
| #27 Evans (CHS), 30 yd. gain (FD) | |||||||
| #40 Williams (LOH) and #1 Williams (LOH), assisted tackle | |||||||
| 27 | 1 | 3:57 | CHS | 1 | 10 | +25 | Run |
| #27 Evans (CHS), 0 yd. gain | |||||||
| #72 Price (LOH), tackle | |||||||
| 28 | 1 | 3:30 | CHS | 2 | 10 | +25 | Pass |
| #9 Courville (CHS) complete to #2 Triplet (CHS), 5 yd. gain | |||||||
| #1 Williams (LOH), tackle | |||||||
| 29 | 1 | 3:00 | CHS | 3 | 5 | +20 | Run |
| #9 Courville (CHS), 4 yd. gain | |||||||
| #40 Williams (LOH), tackle | |||||||
| 30 | 1 | 2:21 | CHS | 4 | 1 | +16 | Run |
| #27 Evans (CHS), 0 yd. gain | |||||||
| #20 Kimball (LOH), tackle | |||||||
| 31 | 1 | 2:10 | LOH | 1 | 10 | -16 | Run |
| #16 Leblanc (LOH), 9 yd. gain | |||||||
| #46 Hetrick (CHS), tackle | |||||||
| 32 | 1 | 1:45 | LOH | 2 | 1 | -25 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| 33 | 1 | 1:34 | LOH | 3 | 1 | -25 | Run |
| #29 Thurman (LOH), 3 yd. gain (FD) | |||||||
| #49 Jarreau (CHS) and #20 Henry (CHS), assisted tackle | |||||||
| 34 | 1 | 1:21 | LOH | 1 | 10 | -28 | Pass |
| #16 Leblanc (LOH) complete to #17 Howard (LOH), 7 yd. gain | |||||||
| #46 Hetrick (CHS), tackle | |||||||
| 35 | 1 | 0:50 | LOH | 2 | 3 | -35 | Run |
| #29 Thurman (LOH), 2 yd. gain | |||||||
| #12 Broussard (CHS), tackle | |||||||
| 36 | 1 | 0:24 | LOH | 3 | 1 | -37 | Run |
| #29 Thurman (LOH), -1 yd. gain | |||||||
| #42 Eddlemon (CHS), tackle | |||||||
| 37 | 2 | 12:00 | LOH | 4 | 2 | -36 | Run |
| #16 Leblanc (LOH), 1 yd. gain | |||||||
| #42 Eddlemon (CHS) and #12 Broussard (CHS), assisted tackle | |||||||
| 38 | 2 | 11:55 | CHS | 1 | 10 | +37 | Run |
| #27 Evans (CHS), 11 yd. gain (FD) | |||||||
| #26 Wheeler (LOH), tackle | |||||||
| 39 | 2 | 11:44 | CHS | 1 | 10 | +26 | Run |
| #27 Evans (CHS), 6 yd. gain | |||||||
| #72 Price (LOH), tackle | |||||||
| 40 | 2 | 11:09 | CHS | 2 | 4 | +20 | Pass |
| #9 Courville (CHS) complete to #5 Gales (CHS), 7 yd. gain (FD) | |||||||
| #1 Williams (LOH) and #12 Webb (LOH), assisted tackle | |||||||
| 41 | 2 | 10:51 | CHS | 1 | 10 | +13 | Run |
| #27 Evans (CHS), 4 yd. gain | |||||||
| #27 Brown (LOH), tackle | |||||||
| 42 | 2 | 10:15 | CHS | 2 | 6 | +9 | Run |
| #9 Courville (CHS), 3 yd. gain | |||||||
| #40 Williams (LOH), tackle | |||||||
| 43 | 2 | 9:44 | CHS | 3 | 3 | +6 | Run |
| #9 Courville (CHS), 5 yd. gain (FD) | |||||||
| #12 Webb (LOH), tackle | |||||||
| 44 | 2 | 9:13 | CHS | 1 | 1 | +1 | Run |
| #27 Evans (CHS), 1 yd. gain (TD) | |||||||
| 45 | 2 | 8:57 | CHS | Special teams | |||
| #37 Sandvik (CHS), PAT kick, good | |||||||
| 46 | 2 | 8:57 | CHS | -40 | Special teams | ||
| #37 Sandvik (CHS), 54 yd. kickoff | |||||||
| #1 Williams (LOH), 28 yd. return | |||||||
| #11 Cazes (CHS) and #25 Jones (CHS), assisted tackle | |||||||
| 47 | 2 | 8:46 | LOH | 1 | 10 | -34 | Run |
| #16 Leblanc (LOH), 9 yd. gain | |||||||
| #56 Guercio (CHS), tackle | |||||||
| 48 | 2 | 8:00 | LOH | 2 | 1 | -43 | Run |
| #16 Leblanc (LOH), 2 yd. gain (FD) | |||||||
| #46 Hetrick (CHS), tackle | |||||||
| 49 | 2 | 7:55 | LOH | 1 | 10 | -45 | Run |
| #29 Thurman (LOH), -1 yd. gain | |||||||
| #49 Jarreau (CHS), tackle | |||||||
| 50 | 2 | 7:17 | LOH | 2 | 11 | -44 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| 51 | 2 | 6:54 | LOH | 3 | 11 | -44 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| #4 Parker (CHS), pass broken up | |||||||
| 52 | 2 | 6:50 | LOH | 4 | 11 | -44 | Special teams |
| #16 Leblanc (LOH), 29 yd. punt | |||||||
| #2 Triplet (CHS), 73 yd. return (TD) | |||||||
| 53 | 2 | 6:30 | CHS | +3 | Penalty | ||
| CHS 5 yd. penalty for False start (overrides play) | |||||||
| 54 | 2 | 6:30 | CHS | +8 | Special teams | ||
| #37 Sandvik (CHS), PAT kick, good | |||||||
| 55 | 2 | 6:30 | CHS | -40 | Special teams | ||
| #37 Sandvik (CHS), 33 yd. kickoff | |||||||
| 56 | 2 | 6:27 | LOH | 1 | 10 | -27 | Run |
| #29 Thurman (LOH), 3 yd. gain | |||||||
| #90 Milton (CHS), tackle | |||||||
| CHS 5 yd. penalty for Face mask (added onto play) | |||||||
| 57 | 2 | 6:10 | LOH | 2 | 2 | -35 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| 58 | 2 | 6:00 | LOH | 3 | 2 | -35 | Run |
| #23 Fuller (LOH), 3 yd. gain (FD) | |||||||
| #3 Metcalfe (CHS), tackle | |||||||
| 59 | 2 | 5:55 | LOH | 1 | 10 | -38 | Pass |
| #16 Leblanc (LOH), sacked, 3 yd. loss | |||||||
| #4 Parker (CHS), sack | |||||||
| 60 | 2 | 4:55 | LOH | 2 | 13 | -35 | Run |
| #16 Leblanc (LOH), 7 yd. gain | |||||||
| #46 Hetrick (CHS) and #49 Jarreau (CHS), assisted tackle | |||||||
| 61 | 2 | 4:22 | LOH | 3 | 6 | -42 | Pass |
| #16 Leblanc (LOH) complete to #23 Fuller (LOH), 9 yd. gain (FD) | |||||||
| #4 Parker (CHS), tackle | |||||||
| 62 | 2 | 3:44 | LOH | 1 | 10 | +49 | Run |
| #29 Thurman (LOH), 11 yd. gain (FD) | |||||||
| #12 Broussard (CHS), tackle | |||||||
| CHS 15 yd. penalty for Personal foul (added onto play) (FD) | |||||||
| 63 | 2 | 3:35 | LOH | 1 | 10 | +23 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| CHS 12 yd. penalty for Pass interference (added onto play) (FD) | |||||||
| 64 | 2 | 3:30 | LOH | 1 | 10 | +11 | Run |
| #16 Leblanc (LOH), 5 yd. gain | |||||||
| #97 Colomb (CHS), tackle | |||||||
| 65 | 2 | 3:00 | LOH | 2 | 5 | +6 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| #4 Parker (CHS), pass broken up | |||||||
| 66 | 2 | 2:50 | LOH | 3 | 5 | +6 | Run |
| #29 Thurman (LOH), -2 yd. gain | |||||||
| Team (CHS), tackle | |||||||
| 67 | 2 | 2:15 | LOH | 4 | 7 | +8 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| 68 | 2 | 2:01 | CHS | 1 | 10 | -8 | Run |
| CHS 10 yd. penalty for Holding (overrides play) | |||||||
| 69 | 2 | 1:42 | CHS | 1 | 8 | -10 | Run |
| #2 Triplet (CHS), 10 yd. gain (FD) | |||||||
| #26 Wheeler (LOH), tackle | |||||||
| 70 | 2 | 1:30 | CHS | 1 | 10 | -20 | Run |
| #9 Courville (CHS), 5 yd. gain | |||||||
| Team (LOH), tackle | |||||||
| 71 | 2 | 1:13 | CHS | 2 | 5 | -25 | Run |
| #9 Courville (CHS), 3 yd. gain | |||||||
| #89 Schenk (LOH), tackle | |||||||
| 72 | 2 | 1:02 | CHS | 3 | 2 | -28 | Run |
| #27 Evans (CHS), -2 yd. gain | |||||||
| #98 Mury (LOH), tackle | |||||||
| 73 | 2 | 0:21 | CHS | 4 | 4 | -26 | Special teams |
| #79 Edgens (CHS), 38 yd. punt | |||||||
| 74 | 2 | 0:09 | LOH | 1 | 10 | -36 | Pass |
| #16 Leblanc (LOH), interception | |||||||
| #1 Lewis (CHS), -5 yd. return | |||||||
| #11 Wood (LOH), tackle | |||||||
| 75 | 3 | 12:00 | CHS | -40 | Special teams | ||
| #37 Sandvik (CHS), 54 yd. kickoff | |||||||
| #1 Williams (LOH), 16 yd. return | |||||||
| #11 Cazes (CHS) and #4 Parker (CHS), assisted tackle | |||||||
| 76 | 3 | 11:40 | LOH | 1 | 10 | -22 | Run |
| #16 Leblanc (LOH), 10 yd. gain (FD) | |||||||
| #42 Eddlemon (CHS), tackle | |||||||
| 77 | 3 | 11:00 | LOH | 1 | 10 | -32 | Pass |
| #16 Leblanc (LOH) complete to #24 Bermes (LOH), 3 yd. gain | |||||||
| #12 Broussard (CHS), tackle | |||||||
| 78 | 3 | 10:40 | LOH | 2 | 7 | -35 | Run |
| #2 Templet (LOH), 8 yd. gain (FD) | |||||||
| #42 Eddlemon (CHS), tackle | |||||||
| 79 | 3 | 10:25 | LOH | 1 | 10 | -43 | Run |
| #16 Leblanc (LOH), 7 yd. gain | |||||||
| #12 Broussard (CHS), tackle | |||||||
| 80 | 3 | 9:30 | LOH | 2 | 3 | +50 | Pass |
| #16 Leblanc (LOH) complete to #2 Templet (LOH), -3 yd. gain | |||||||
| #42 Eddlemon (CHS), tackle | |||||||
| 81 | 3 | 8:56 | LOH | 3 | 6 | -47 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| #4 Parker (CHS), pass broken up | |||||||
| 82 | 3 | 8:42 | LOH | 4 | 6 | -47 | Special teams |
| #16 Leblanc (LOH), 26 yd. punt | |||||||
| 83 | 3 | 8:32 | CHS | 1 | 10 | -27 | Run |
| #27 Evans (CHS), 7 yd. gain | |||||||
| #72 Price (LOH), tackle | |||||||
| 84 | 3 | 8:15 | CHS | 2 | 3 | -34 | Run |
| #27 Evans (CHS), 7 yd. gain (FD) | |||||||
| #10 Fuller (LOH), tackle | |||||||
| 85 | 3 | 8:00 | CHS | 1 | 10 | -41 | Run |
| #9 Courville (CHS), 5 yd. gain | |||||||
| #40 Williams (LOH), tackle | |||||||
| 86 | 3 | 7:31 | CHS | 2 | 5 | -46 | Run |
| #27 Evans (CHS), 9 yd. gain (FD) | |||||||
| Team (LOH), tackle | |||||||
| LOH 10 yd. penalty (added onto play) (FD) | |||||||
| 87 | 3 | 7:00 | CHS | 1 | 10 | +35 | Pass |
| #9 Courville (CHS) complete to #11 Cazes (CHS), 32 yd. gain (FD) | |||||||
| #1 Williams (LOH), tackle | |||||||
| 88 | 3 | 6:35 | CHS | 1 | 3 | +3 | Run |
| #27 Evans (CHS), 1 yd. gain | |||||||
| #26 Wheeler (LOH), tackle | |||||||
| 89 | 3 | 6:00 | CHS | 2 | 2 | +2 | Run |
| #9 Courville (CHS), -1 yd. gain | |||||||
| #10 Fuller (LOH), tackle | |||||||
| 90 | 3 | 5:45 | CHS | 3 | 3 | +3 | Pass |
| #9 Courville (CHS) complete to #2 Triplet (CHS), 3 yd. gain (TD) | |||||||
| 91 | 3 | 5:11 | CHS | Special teams | |||
| #37 Sandvik (CHS), PAT kick, good | |||||||
| 92 | 3 | 5:11 | CHS | -40 | Special teams | ||
| #37 Sandvik (CHS), 17 yd. kickoff | |||||||
| 93 | 3 | 5:08 | LOH | 1 | 10 | -43 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| 94 | 3 | 5:05 | LOH | 2 | 10 | -43 | Pass |
| #16 Leblanc (LOH) complete to #11 Wood (LOH), 26 yd. gain (FD) | |||||||
| #3 Metcalfe (CHS), tackle | |||||||
| CHS 15 yd. penalty for Personal foul (added onto play) (FD) | |||||||
| 95 | 3 | 5:00 | LOH | 1 | 10 | +16 | Pass |
| #16 Leblanc (LOH) complete to #6 Forrest (LOH), 16 yd. gain (TD) | |||||||
| 96 | 3 | 4:46 | LOH | +3 | Penalty | ||
| CHS 2 yd. penalty for Offsides (overrides play) | |||||||
| 97 | 3 | 4:46 | LOH | +1 | Special teams | ||
| #16 Leblanc (LOH) to #17 Howard (LOH), PAT pass, good | |||||||
| 98 | 3 | 4:46 | LOH | -40 | Special teams | ||
| #15 Kelly (LOH), 10 yd. kickoff | |||||||
| 99 | 3 | 4:43 | CHS | 1 | 10 | +50 | Run |
| #27 Evans (CHS), 10 yd. gain (FD) | |||||||
| #12 Webb (LOH), tackle | |||||||
| 100 | 3 | 4:33 | CHS | 1 | 10 | +40 | Run |
| #27 Evans (CHS), 15 yd. gain (FD) | |||||||
| #12 Webb (LOH), tackle | |||||||
| 101 | 3 | 4:20 | CHS | 1 | 10 | +25 | Run |
| #9 Courville (CHS), 25 yd. gain (TD) | |||||||
| 102 | 3 | 4:01 | CHS | Special teams | |||
| #37 Sandvik (CHS), PAT kick, good | |||||||
| 103 | 3 | 4:01 | CHS | -40 | Special teams | ||
| #37 Sandvik (CHS), 55 yd. kickoff | |||||||
| #24 Bermes (LOH), 15 yd. return | |||||||
| #5 Gales (CHS) and #10 Scott (CHS), assisted tackle | |||||||
| 104 | 3 | 3:54 | LOH | 1 | 10 | -20 | Run |
| #29 Thurman (LOH), 2 yd. gain | |||||||
| #3 Metcalfe (CHS), tackle | |||||||
| 105 | 3 | 3:27 | LOH | 2 | 8 | -22 | Pass |
| #16 Leblanc (LOH) complete to #6 Forrest (LOH), 8 yd. gain (FD) | |||||||
| 106 | 3 | 3:15 | LOH | 1 | 10 | -30 | Run |
| #29 Thurman (LOH), 0 yd. gain | |||||||
| #42 Eddlemon (CHS), tackle | |||||||
| 107 | 3 | 3:00 | LOH | 2 | 10 | -30 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| 108 | 3 | 2:35 | LOH | 3 | 10 | -30 | Run |
| #16 Leblanc (LOH), 8 yd. gain | |||||||
| #90 Milton (CHS), tackle | |||||||
| 109 | 3 | 2:10 | LOH | 4 | 2 | -38 | Run |
| #16 Leblanc (LOH), 2 yd. gain (FD) | |||||||
| #42 Eddlemon (CHS) and #3 Metcalfe (CHS), assisted tackle | |||||||
| 110 | 3 | 1:39 | LOH | 1 | 10 | -40 | Pass |
| #16 Leblanc (LOH) complete to #17 Howard (LOH), 3 yd. gain | |||||||
| #92 Lee (CHS), tackle | |||||||
| 111 | 3 | 0:45 | LOH | 2 | 7 | -43 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| #49 Jarreau (CHS), pass broken up | |||||||
| 112 | 3 | 0:25 | LOH | 3 | 7 | -43 | Run |
| #16 Leblanc (LOH), 3 yd. gain (Fumble) | |||||||
| #46 Hetrick (CHS), caused fumble | |||||||
| #60 Forbes (LOH), 0 yd. return | |||||||
| 113 | 4 | 12:00 | LOH | 4 | 4 | -46 | Pass |
| #16 Leblanc (LOH) complete to #17 Howard (LOH), 5 yd. gain (FD) | |||||||
| #4 Parker (CHS), tackle | |||||||
| 114 | 4 | 11:40 | LOH | 1 | 10 | +49 | Run |
| #2 Templet (LOH), 3 yd. gain | |||||||
| #3 Metcalfe (CHS), tackle | |||||||
| 115 | 4 | 11:10 | LOH | 2 | 7 | +46 | Pass |
| #16 Leblanc (LOH) complete to #17 Howard (LOH), 5 yd. gain | |||||||
| #4 Parker (CHS), tackle | |||||||
| 116 | 4 | 10:28 | LOH | 3 | 2 | +41 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| 117 | 4 | 9:56 | LOH | 4 | 2 | +41 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| #56 Guercio (CHS), pass broken up | |||||||
| 118 | 4 | 9:51 | CHS | 1 | 10 | -41 | Penalty |
| CHS 5 yd. penalty for False start (overrides play) | |||||||
| 119 | 4 | 9:50 | CHS | 1 | 15 | -36 | Run |
| #6 Myer (CHS), 14 yd. gain | |||||||
| #22 Landry (LOH), tackle | |||||||
| 120 | 4 | 9:21 | CHS | 2 | 1 | +50 | Run |
| #6 Myer (CHS), 11 yd. gain (FD) | |||||||
| #35 Lacombe (LOH), tackle | |||||||
| 121 | 4 | 9:09 | CHS | 1 | 10 | +39 | Run |
| #44 Davis (CHS), 0 yd. gain | |||||||
| CHS 10 yd. penalty for Holding (overrides play) | |||||||
| 122 | 4 | 8:41 | CHS | 1 | 17 | +41 | Run |
| #6 Myer (CHS), -18 yd. gain (Fumble) | |||||||
| #6 Myer (CHS), 0 yd. return | |||||||
| 123 | 4 | 7:20 | CHS | 2 | 35 | -41 | Pass |
| #6 Myer (CHS), sacked, 3 yd. loss | |||||||
| Team (LOH), sack | |||||||
| 124 | 4 | 6:53 | CHS | 3 | 38 | -38 | Run |
| #6 Myer (CHS), 5 yd. gain | |||||||
| 125 | 4 | 6:35 | CHS | 4 | 33 | -43 | Special teams |
| #38 David (CHS), 19 yd. punt | |||||||
| 126 | 4 | 6:10 | LOH | 1 | 10 | -38 | Pass |
| #16 Leblanc (LOH) complete to #45 Troxclair (LOH), 13 yd. gain (FD) | |||||||
| #20 Henry (CHS) and #10 Scott (CHS), assisted tackle | |||||||
| 127 | 4 | 5:40 | LOH | 1 | 10 | +49 | Run |
| #29 Thurman (LOH), 5 yd. gain | |||||||
| #93 Lee (CHS), tackle | |||||||
| 128 | 4 | 5:17 | LOH | 2 | 5 | +44 | Run |
| #24 Bermes (LOH), 8 yd. gain (FD) | |||||||
| #20 Henry (CHS), tackle | |||||||
| 129 | 4 | 4:52 | LOH | 1 | 10 | +36 | Run |
| #16 Leblanc (LOH), 2 yd. gain | |||||||
| #28 Acosta (CHS), tackle | |||||||
| 130 | 4 | 4:03 | LOH | 2 | 8 | +34 | Run |
| #16 Leblanc (LOH), -4 yd. gain | |||||||
| #72 Junker (CHS), tackle | |||||||
| 131 | 4 | 3:13 | LOH | 3 | 12 | +38 | Pass |
| #16 Leblanc (LOH) complete to #24 Bermes (LOH), 22 yd. gain (FD) | |||||||
| #8 Conrad (CHS), tackle | |||||||
| 132 | 4 | 2:51 | LOH | 1 | 10 | +16 | Run |
| #2 Templet (LOH), 4 yd. gain | |||||||
| #17 Smiley (CHS), tackle | |||||||
| 133 | 4 | 2:15 | LOH | 2 | 6 | +12 | Pass |
| #16 Leblanc (LOH), incomplete | |||||||
| 134 | 4 | 2:06 | LOH | 3 | 6 | +12 | Pass |
| #16 Leblanc (LOH) complete to #6 Forrest (LOH), 12 yd. gain (TD) | |||||||
| 135 | 4 | 1:57 | LOH | +3 | Penalty | ||
| CHS 2 yd. penalty for Encroachment (overrides play) | |||||||
| 136 | 4 | 1:57 | LOH | +1 | Special teams | ||
| #28 Crutchfield (LOH), PAT kick, good | |||||||
| 137 | 4 | 1:57 | LOH | -40 | Penalty | ||
| CHS 15 yd. penalty for Personal foul (overrides play) | |||||||
| 138 | 4 | 1:57 | LOH | +45 | Special teams | ||
| #15 Kelly (LOH), 11 yd. kickoff | |||||||
| 139 | 4 | 1:52 | CHS | 1 | 10 | -34 | Run |
| #24 McCaskill (CHS), 2 yd. gain | |||||||
| #18 Marc (LOH), tackle | |||||||
| 140 | 4 | 1:20 | CHS | 2 | 8 | -36 | Penalty |
| LOH 5 yd. penalty for Encroachment (overrides play) | |||||||
| 141 | 4 | 0:50 | CHS | 2 | 3 | -41 | Run |
| Team (CHS), -9 yd. gain | |||||||
| 142 | 4 | 0:20 | CHS | 3 | 12 | -32 | Run |
|
Team (CHS), -5 yd. gain |
|||||||
PAT's MISSING FROM ABOVE STATS:
#37 Sandvik (CHS), PAT kick, good at 6:30 remaining in the 2nd quarter
#16 Leblanc (LOHS) to #17 Howard (LOHS), PAT pass, good at 4:46 remaining in the 3rd quarter
#28 Crutchfield (LOHS), PAT kick, good at 1:57 remaining in the 4th quarter
Friday, November 4, 2011 (07:00 PM)
League game at Live Oak High School
Central Wildcats 41, LOHS Eagles 15
LOHS Eagles Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 9:50 | 2:14 | -29 | 3 | -2 | Punt |
| Q1 7:05 | 2:27 | -42 | 7 | 21 | Turnover on downs |
| Q1 2:10 | 2:15 | -16 | 7 | 21 | Turnover on downs |
| Q2 8:46 | 2:16 | -34 | 5 | 10 | Punt |
| Q2 6:27 | 4:26 | -27 | 12 | 65 | Turnover on downs |
| Q2 0:09 | 0:09 | -36 | 1 | 0 | End of half |
| Q3 11:40 | 3:08 | -22 | 6 | 25 | Punt |
| Q3 5:08 | 0:22 | -43 | 3 | 57 | Passing touchdown |
| Q3 3:54 | 6:03 | -20 | 14 | 39 | Turnover on downs |
| Q4 6:10 | 4:13 | -38 | 9 | 62 | Passing touchdown |
