Gov't
Bids Received for Magnolia Bridge Widening
Submitted by David Barrow
Central, LA – The Louisiana Department of Transportation and Development (DOTD) opened bids on the LA 64 Magnolia Bridge widening over the Amite River on June 23, 2010. There were seven bidders on the project. The low bid was submitted by L&A Contracting Co. with cost of $23,522,134.53. The estimated cost prepared by DOTD was $23,349,578.50. The contract time is 725 days from the letting of the contract which should take place within the next three months after all contracts are signed. So, the new 4-lane bridge should be completed by late 2012.
L&A Contracting Co. is the same firm constructing the Phase 1 bridges of the Central Thruway over the Comite River and Beaver Bayou.
Rank/ License/ Bidder/ Construction Bid/ Bidder's Proposed Contract Time (Days)/ Total Bid
1/ 00755/ L & A Contracting Co./ $19,897,134.53/ 725/ $23,522,134.53
2/ 42076/ Austin Bridge & Road, Lp/ $21,389,659.40/ 730/ $25,039,659.40
3/ 39462/ JB James Construction LLC/ $21,950,853.90/ 660/ $25,250,853.90
4/ 12312/ Gilchrist Construction Co. LLC/ $21,491,494.86/ 775/ $25,366,494.86
5/ 34567/ James Construction Group LLC/ $22,291,615.09/ 700/ $25,791,615.09
6/ 12370/ Hill Brothers Construction Co., Inc/ $22,248,402.51/ 775/ $26,123,402.51
7/ 02179/ Boh Bros. Construction Co., LLC./ $24,323,605.58/ 775/ $28,198,605.58
0 comments