Business
Central’s Top 10 Taxpaying Businesses of 2010
From the City of Central
| TOP 10 TAXPAYERS – CENTRAL | ||
| JANUARY 2010 – DECEMBER 2010 TAXES | ||
| 1 | WAL MART SUPERCENTER | |
| 2 | WINN DIXIE | |
| 3 | OAK POINT FRESH MARKET CENTRAL | |
| 4 | WALGREENS | |
| 5 | SAMMY'S GRILL | |
| 6 | CVS PHARMACY | |
| 7 | CENTRAL DRUG STORE | |
| 8 | MCDONALDS | |
| 9 | PATS HOME CENTER OF CENTRAL | |
| 10 | MURPHY USA | |
| TOP 10 TAXPAYERS TOTAL COLLECTIONS | $2,814,749.20 | |

0 comments