Community
2010 Parade of Homes This Month
Capital Region Builders Association
Announces 2010 Parade of Homes
Parade Includes Realtors’ Bus Tour, Visit to Children’s Miracle Mansion
The Capital Region Builders Association (CRBA) will hold its annual 2010 Parade of Homes with 52 new homes on tour throughout the seven-parish region during two weekends in May.
The tour is free and open to the public on May 15 – 16 and May 22 – 23, and homes are open on Saturdays from 11 a.m. to 5 p.m. and on Sundays from 1 p.m. to 5 p.m. A listing of homes on tour is available at www.capitalregionba.com. Organizers will also host a special bus tour of the homes on May 21 for area licensed realtors. The bus tour will be held from 8:30 a.m. to 3:30 p.m. that day, and interested realtors should contact Michelle Guidry at 225-907-8238 or sign up at www.capitalregionba.com.
“This year’s Parade of Homes showcases new homes of all sizes and architectural styles. We know visitors will be keenly interested in the vast array of new innovative ‘green’ building products,” said CRBA President Jerry Passman. “We encourage the community to tour the homes and to talk with the builders about the home’s features during the free parade.”
This year’s parade includes 52 homes, representing 40 builders in 40 subdivisions, including 19 homes in Ascension, 27 in East Baton Rouge, four in Livingston, and two in West Baton Rouge. The homes range in price from $120,000 to more than $900,000, according to CRBA Parade of Homes Chair Frank Alpan.
The 2010 Parade of Homes sponsors include: Gold Level – Atmos Energy and Fidelity Homestead Savings Bank; Silver Level – Hancock Bank and The Plumbing Warehouse/LCR; Bronze – Eatel and Stanton’s Ace Appliance. The media sponsors are Cox Communications and Go Scout Homes.
Also on tour during the two weekends is the 2010 Children’s Miracle Mansion, which will be raffled at 6 p.m. on June 6, with benefits dedicated to Our Lady of the Lake Children’s Hospital. Tickets are $100 and can be purchased at the home, located at Audubon Lakes subdivision in Zachary, or online at www.childrensmiraclemansion.
The 2010 CMM home was constructed by CRBA member Robert Carroll of Edward Carroll Construction, LLC, and the land for the home site was donated by PLECO (Ron Babb, Edward Carroll, and Paul Carroll), the developers of Audubon Lakes Subdivision. The 2,309-quare-foot house is valued at more than $312,000. It has four bedrooms and three baths and is equipped with some of the latest, most energy-efficient appliances, lighting and water conservation systems.
For information on the 2010 Parade of Homes, call 225-769-7696.
2010 PARADE OF HOMES ENTRIES | ||||
House # | COMPANY | ADDRESS | CITY | SUBDIVISION |
House 33 is sold/not open | ||||
1 | Dunn Wright Construction, Inc. | 22433 Fairway View Drive | Zachary | Beaver Creek |
2 | Hathorn Builders, LLC | 1038 Fairwinds Avenue | Zachary | Beaver Creek |
3 | Level Construction & Development | 2715 Boudreaux Avenue | Zachary | Marshall Bond Estates |
4 | Capital Region Builders Foundation | 2896 Country Lake Avenue | Zachary | Audubon Lakes |
5 | Massey & Mizell Contractors, Inc. | 7272 Lakeland | Zachary | Audubon Lakes |
6 | Oakwood Contractors, Inc. | 9291 Highland Oaks Avenue | Zachary | The Oaks of Zachary |
7 | Copper Mill Homes, LLC | 3724 Spanish Trail | Zachary | Copper Mill Golf Community |
8 | Rabalais Homes, LLC | 17801 Villa Lake Avenue | Central | Village Lakes |
9 | Gafford Builders, Inc. | 18081 Villa Trace Avenue | Central | Village Lakes |
10 | Patterson Homes LLC | 8115 Lavender Drive | Central | Wisteria Lakes |
11 | Rabalais Homes, LLC | 7560 N. Eisworth Avenue | Central | The Village at Magnolia Square |
12 | Spicer Construction | 7550 North Eisworth Avenue | Central | The Village at Magnolia Square |
13 | Fetzer Properties of Louisiana LLC | 7570 North Eisworth Avenue | Central | The Village at Magnolia Square |
14 | Willie and Willie Contractors, Inc | 763 Sedona Pines Drive | Baton Rouge | Sedona Pines |
15 | Ken Montgomery Builders, Inc. | 30952 Concord | Walker | Collins Place |
16 | Ballard Builders | 8040 Glacier Bay Drive | Denham Springs | The Lakes at Meadowbrook |
17 | Ballard Builders | 8064 Glacier Bay Drive | Denham Springs | The Lakes at Meadowbrook |
18 | Crest Construction | 8433 Quiet Creek Drive | Denham Springs | Plantation Lake |
19 | Level Construction & Development | 13635 Stone Gate Drive | Baton Rouge | The Lakes at Stonegate |
20 | Dupree Construction | 8031 Old Normandie Lane | Baton Rouge | Old Normandie Lane |
21 | Washauer Development LLC | 9353-1 Jefferson Hwy. | Baton Rouge | Artisan Hill |
22 | Robert Lynch Builders, LLC | 11408 Center Court Blvd. | Baton Rouge | Settlement at Willow Grove |
23 | Watco Contractors | 2438 Morningbrook Drive | Baton Rouge | Shadowbrook Lakes |
24 | Siegen 7 Developments, LLC | 3339 Pine Grove Drive | Baton Rouge | Arbor Walk |
25 | Martin Construction Inc. | 15801 Woodland Trail | Baton Rouge | Green Trails at Shenandoah |
26 | Dupree Construction | 16238 Woodland Trails | Baton Rouge | PARK PLACE VILLAS @ Green Trails at Shenandoah |
27 | Blair Construction Co., Inc. | 6436 Muir Street | Baton Rouge | Audubon Square |
28 | Audubon Square Partners LLC | 6423 Audubon Square | Baton Rouge | Audubon Square |
29 | GM Real Estate LLC | 8634 Carriage Court | Baton Rouge | Carriagewood Estates |
30 | Sundance Developments, LLC | 10356 Savannah Jane Lane | Baton Rouge | Hoo Shoo Too Lakes |
31 | Ken-Dar Construction | 18443 Old Maplewood Drive | Prairieville | Maplewood Estates |
32 | Southern Spaces LLC | 42435 Hwy. 42 | Galvez | NONE |
33 | CG Homes & Properties, L.L.C. | 14628 Memorial Tower Drive | Baton Rouge | University Club Plantation |
34 | David Richardson Builder, Inc. | 15001 Purple Martin Court | Baton Rouge | University Club Plantation |
35 | Jefferson Crossing, LLC | 18122 Pinehurst Drive | Prairieville | Manchac Commons |
36 | Jefferson Crossing, LLC | 18184 River Birch | Prairieville | Manchac Commons |
37 | Jodi A. Mire LLC | 17296 DE'GAGE'' DRIVE | Prairieville | DE'GAGE' DRIVE |
38 | Jefferson Crossing, LLC | 16527 Long Lake Drive | Prairieville | Jefferson Crossing |
39 | Fetzer Properties of Louisiana LLC | 39292 Seaside Lane | Prairieville | Harbor Crossing |
40 | Bond Construction Co., Inc. | 39300 Seaside Lane | Prairieville | Harbor Crossing |
41 | All Star Builders LLC | 15202 Murano Avenue | Prairieville | Renaissance |
42 | Level Construction & Development | 36457 Dutchtown Gardens Drive | Geismar | Dutchtown Gardens |
43 | Waguespack Homes LLC | 40048 Creek Bridge | Gonzales | West Creek Estates |
44 | Willie and Willie Contractors, Inc | 14523 Kelsey Drive | Gonzales | East Creek Villas |
45 | Larry Moran Construction Inc. | 39109 Driftwood Crossing Court | Gonzales | Driftwood Estates |
46 | Pelican Point Properties | 5379 Cypress Point Drive | Gonzales | Pelican Point |
47 | Pelican Point Properties | 40013 Wood Duck Court | Gonzales | Pelican Point |
48 | Pelican Point Properties | 5242 Courtyard Drive | Gonzales | Pelican Point |
49 | Destiny Interests LLC | 41110 Avoyelles | Gonzales | Pelican Crossing |
50 | In Line Contractors | 41182 Bayou Segnette Avenue | Gonzales | Pelican Crossing |
51 | Destiny Interests LLC | 1545 Spanish Lakes Avenue | St. Gabriel | Spanish Lakes |
52 | Exclusive Homes By Chuck Walters | 58435 Village Court | Plaquemine | The Island Subdivision |
53 | Champion Builders, LLC | 355 Key Largo | Port Allen | West Palm Estates |
1 Comment